Solved
23,892
83.5% coverage
Research in progress
Observatory is preparing and verifying real benchmark data. Public numbers will be released only after that verification is complete. Placeholder and test results stay hidden until then.
Combinatorial search
Finite-domain constraints, global propagators, scheduling, routing, and discrete optimization.
Domain-native results grouped by problem family
| problem family | Family | Solved | Coverage | Δ solved | Median | Best baseline | Status |
|---|---|---|---|---|---|---|---|
| CSP | Finite-domain satisfaction | 6,552of 7,400 | 88.5% | +76 | 920 ms | Chuffed | stable |
| COP | Finite-domain optimization | 4,216of 5,200 | 81.1% | +83 | 4.86 s | OR-Tools CP-SAT | stable |
| Scheduling | Cumulative and disjunctive | 5,664of 6,800 | 83.3% | +64 | 6.42 s | Chuffed | experimental |
| Routing | Vehicle and graph routing | 3,848of 4,900 | 78.5% | +39 | 8.17 s | OR-Tools CP-SAT | research |
| Graph problems | Coloring and covering | 3,612of 4,300 | 84.0% | +51 | 2.74 s | Gecode | stable |
Coverage on comparable experiments only
What moved this domain
Scheduling propagators deliver the largest gain in the current campaign.
Domain-native outcome classes
What makes this view reproducible